<?xml version="1.0" encoding="windows-1256"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ayurveda Holistic Community - Articles - Research Studies]]></title>
				<link>http://www.ayurvedahc.com/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ayurvedahc.com/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>ayurvedahc@gmail.com</webMaster>
				<lastBuildDate>Fri, 16 May 2008 17:30:21 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Science of Spiritual Thinking: Documenting the Effects of Positive Thoughts: Interview with  &quot;The Natural NurseŽ&quot;, Ellen Kamhi, PhD, RN]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/324/1/The-Science-of-Spiritual-Thinking-Documenting-the-Effects-of-Positive-Thoughts-Interview-with--quotThe-Natural-Nursequot-Ellen-Kamhi-PhD-RN/Page1.html</link>
					  <description><![CDATA[Dr. Kamhi has been involved in Natural Medicine since 1973, when she
directed a program in Ethnobotany at Cochise College in Douglas,
Arizona. She sat on the Panel of Traditional Medicine at Columbia
Presbyterian Medical School, is currently a Clinical Instructor at
Stony Brook Medical School, and teaches Botanical Pharmacology at NY
Chiropractic College. The Natural Nurse has received many honors and
awards in her work integrating modern and ancient wellness practices.
The author of five books, she has been sharing holistic advice on TV,
radio, and magazines, as well as offering personal health
consultations. We talked to her today about scientific research on the
effects of spiritual thinking.  ]]></description>
					  <author>no@spam.com (Ayurveda Holistic Community)</author>
					  <pubDate>Fri, 28 Dec 2007 16:03:55 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/324/1/The-Science-of-Spiritual-Thinking-Documenting-the-Effects-of-Positive-Thoughts-Interview-with--quotThe-Natural-Nursequot-Ellen-Kamhi-PhD-RN/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ayurvedic Studies on Retinal Pigmentosa & other ophthalmic conditions]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/268/1/Ayurvedic-Studies-on-Retinal-Pigmentosa--other-ophthalmic-conditions/Page1.html</link>
					  <description><![CDATA[Author is researching on Ayurvedic Ophthalmology since last 15 years. He has taught in?an Ayurvedic Medical college as In-charge Shalakyatantra (Netraroga- Ayurvedic Ophthalmology). In this article readers will get some idea about possible contribution of Ayurveda in R.P. & other ophthalmic conditions.]]></description>
					  <author>no@spam.com (Dr. Aashish Phadke M.D.(ayurved))</author>
					  <pubDate>Wed, 31 May 2006 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/268/1/Ayurvedic-Studies-on-Retinal-Pigmentosa--other-ophthalmic-conditions/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Behavioural and Health Outcomes Under Stressful Conditions in Adolescents]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/251/1/Behavioural-and-Health-Outcomes-Under-Stressful-Conditions-in-Adolescents/Page1.html</link>
					  <description><![CDATA[<H1 style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: 200%"><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt"><FONT size="2">ABSTRACT<O:P></O:P></FONT></SPAN></H1> <P class="MsoBodyText" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: 200%; TEXT-ALIGN: justify"><FONT size="2"><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt">The study was conducted on a sample of 110 teenagers (students and non-students) residing in different areas of </SPAN><ST1:PLACE><ST1:CITY><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt">Varanasi</SPAN></ST1:CITY><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt">, </SPAN><ST1:COUNTRY-REGION><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt">India</SPAN></ST1:COUNTRY-REGION></ST1:PLACE><SPAN lang="EN-GB" style="LINE-HEIGHT: 200%; FONT-FAMILY: Arial; mso-bidi-font-size: 10.0pt">. The investigations have established significant relationship between the stress and undesirable and threatening environment. Also, coefficient of correlation between psychosocial stress and its psychological and behavioural outcomes was also assessed on Psychosocial Stress Questionnaire.</SPAN></FONT></P>]]></description>
					  <author>no@spam.com (Indu Tripathi)</author>
					  <pubDate>Thu, 09 Mar 2006 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/251/1/Behavioural-and-Health-Outcomes-Under-Stressful-Conditions-in-Adolescents/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Standardization of Lavan Bhaskar Churna]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/199/1/Standardization-of-Lavan-Bhaskar-Churna/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 10pt; font-family: Arial;">Bhaskar lavan churna is a popular Ayurvedic formulation and prescribed by the physicians for digestive impairment, dyspepsia and constipation etc. Though the Ayurvedic powder formulation enjoys great reputation, its standardization and quality control parameters are not well defined.The efforts have been initiated to develop certain method and parameters for standardization and quality control. </span>]]></description>
					  <author>no@spam.com (Karunakar Shukla)</author>
					  <pubDate>Wed, 07 Dec 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/199/1/Standardization-of-Lavan-Bhaskar-Churna/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Extricating the Hidden Treasures of Ayurveda Through Innovative Research]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/131/1/Extricating-the-Hidden-Treasures-of-Ayurveda-Through-Innovative-Research/Page1.html</link>
					  <description><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Arial;">Reviewing decades of Ayurvedic research shows that there was not much progress in understanding the unique principles of Ayurveda - especially Dravyaguna (pharmacology of medicinal plants). <o:p></o:p></span></p>     <p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Arial;">This is because the methodology of the Ayurvedic studies carried out are mainly a sort of mimicking modern drug study methods. Though this type of study helps in understanding/ reproving the pharmacological activity a drug may have, will not contribute in total understanding of the drug.<o:p></o:p></span></p>  ]]></description>
					  <author>no@spam.com (Dr. Jayashree Nataraj, BAMS, MD (Ayur))</author>
					  <pubDate>Sat, 28 May 2005 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/131/1/Extricating-the-Hidden-Treasures-of-Ayurveda-Through-Innovative-Research/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Effect of indigenous herbal drug [CT-s125] in Psoriasis ? A clinical evaluation]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/71/1/Effect-of-indigenous-herbal-drug-CT-s125-in-Psoriasis--A-clinical-evaluation/Page1.html</link>
					  <description><![CDATA[Authors: <br>            Samir Malhotra, Amrit Pal Singh, A.S.Sandhu.<br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br>            Abstract:<br>            Objective: To study the anti-psoriatic activity ofbenzene extract of Cassia tora - [CT-s125].]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/71/1/Effect-of-indigenous-herbal-drug-CT-s125-in-Psoriasis--A-clinical-evaluation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Monoterpene Alkaloid Isolated From Mucuna Pruriens]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/70/1/Monoterpene-Alkaloid-Isolated-From-Mucuna-Pruriens/Page1.html</link>
					  <description><![CDATA[Abstract <br> A new alkaloidal principle was isolated from the leaves and stem of Mucuna pruriens. The plant is a reputed remedy for sexual and nervous diseases in Ayurveda. Authentic plant material was collected from reputed source, the extraction was carried out with soxhlet apparatus using carbon disulfide as solvent. The extract of the leaves and stem of the plant was tested positive for alkaloid using confirmatory tests. High performance liquid chromatography (HPLC) was used for determination of alkaloids in the extract. The calibration graph of peak area for alkaloids was noticed. <br> ]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/70/1/Monoterpene-Alkaloid-Isolated-From-Mucuna-Pruriens/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Recent Advances in Pharmacology of Andrographis paniculata]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/69/1/Recent-Advances-in-Pharmacology-of-Andrographis-paniculata/Page1.html</link>
					  <description><![CDATA[Abstract <br> Andrographis paniculata is well known medicinal plant of Ayurveda. It has been used as bitter tonic and febrifuge. Recent research has thrown light on medicinal value of the plant. A diterpene , Andrographolide is the active constituent and standardisation of Andrographis paniculata is based on Andrographolide content. The standardised extract contains 10% of Andrographoilde . The most significant pharmacological activities are anti-allergic and anti HIV effect.]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/69/1/Recent-Advances-in-Pharmacology-of-Andrographis-paniculata/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Effect of rosary prayer and yoga mantras on autonomic cardiovascular rhythms: comparative study]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/67/1/Effect-of-rosary-prayer-and-yoga-mantras-on-autonomic-cardiovascular-rhythms-comparative-study/Page1.html</link>
					  <description><![CDATA[<b>Objective:</b>       To test whether rhythmic formulas such as<sup> </sup>the rosary and yoga mantras can synchronise and reinforce inherent<sup> </sup>cardiovascular rhythms and modify baroreflex<sup> </sup>sensitivity.<br> &nbsp;]]></description>
					  <author>no@spam.com (Luciano Bernardi, Peter Sleight, Gabriele Bandinel .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/67/1/Effect-of-rosary-prayer-and-yoga-mantras-on-autonomic-cardiovascular-rhythms-comparative-study/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ayurveda + the Blood Type Diet]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/64/1/Ayurveda---the-Blood-Type-Diet/Page1.html</link>
					  <description><![CDATA[<p><!--StartFragment -->&nbsp;I can't believe how many times people ask me about whether Ayurveda has any similarities with the Blood Type Diet (BTD) - a diet by Dr Peter D'Adamo (in his book The Eat Right Diet).&nbsp; </p> <p>I always tell them that they're in luck, because in 2000 I did a research paper on exactly this topic!&nbsp; I too, was fascinated by the many similarities I could see between Ayurveda and BTD.&nbsp; </p>]]></description>
					  <author>no@spam.com (Yolande Manson (A.M.D., N.D.))</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/64/1/Ayurveda---the-Blood-Type-Diet/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			