<?xml version="1.0" encoding="windows-1256"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Ayurveda Holistic Community - Articles - ]]></title>
				<link>http://www.ayurvedahc.com/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ayurvedahc.com/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>ayurvedahc@gmail.com</webMaster>
				<lastBuildDate>Thu, 07 Aug 2008 13:31:23 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Effect of indigenous herbal drug [CT-s125] in Psoriasis ? A clinical evaluation]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/71/1/Effect-of-indigenous-herbal-drug-CT-s125-in-Psoriasis--A-clinical-evaluation/Page1.html</link>
					  <description><![CDATA[Authors: <br>            Samir Malhotra, Amrit Pal Singh, A.S.Sandhu.<br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br>            Abstract:<br>            Objective: To study the anti-psoriatic activity ofbenzene extract of Cassia tora - [CT-s125].]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/71/1/Effect-of-indigenous-herbal-drug-CT-s125-in-Psoriasis--A-clinical-evaluation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Monoterpene Alkaloid Isolated From Mucuna Pruriens]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/70/1/Monoterpene-Alkaloid-Isolated-From-Mucuna-Pruriens/Page1.html</link>
					  <description><![CDATA[Abstract <br> A new alkaloidal principle was isolated from the leaves and stem of Mucuna pruriens. The plant is a reputed remedy for sexual and nervous diseases in Ayurveda. Authentic plant material was collected from reputed source, the extraction was carried out with soxhlet apparatus using carbon disulfide as solvent. The extract of the leaves and stem of the plant was tested positive for alkaloid using confirmatory tests. High performance liquid chromatography (HPLC) was used for determination of alkaloids in the extract. The calibration graph of peak area for alkaloids was noticed. <br> ]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/70/1/Monoterpene-Alkaloid-Isolated-From-Mucuna-Pruriens/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Recent Advances in Pharmacology of Andrographis paniculata]]></title>
					  <link>http://www.ayurvedahc.com/articlelive/articles/69/1/Recent-Advances-in-Pharmacology-of-Andrographis-paniculata/Page1.html</link>
					  <description><![CDATA[Abstract <br> Andrographis paniculata is well known medicinal plant of Ayurveda. It has been used as bitter tonic and febrifuge. Recent research has thrown light on medicinal value of the plant. A diterpene , Andrographolide is the active constituent and standardisation of Andrographis paniculata is based on Andrographolide content. The standardised extract contains 10% of Andrographoilde . The most significant pharmacological activities are anti-allergic and anti HIV effect.]]></description>
					  <author>no@spam.com (Dr. Samir Malhotra MD, Dr. Amrit Pal Singh, MD .)</author>
					  <pubDate>Mon, 07 Feb 2005 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.ayurvedahc.com/articlelive/articles/69/1/Recent-Advances-in-Pharmacology-of-Andrographis-paniculata/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			